Algebra 2 (Period 4)
I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra. If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Hours | |
|---|---|---|
| Pre-algebra Review | ||
| Integers | 23 | |
| Algebraic Expressions | 16 | |
| Order of Operations | 33 | |
| Like Terms and Distributive Property | 16 | |
| Distributive Property | 18 | |
| Intro to Matrices | 53 | |
| Using Formulas | 23 | |
| Solving Equations | ||
| Intro to Equations | 19 | |
| One-Step Equations | 17 | |
| One-Step Equations | 10 | |
| One-Step Equations | 23 | |
| One-Step Equations | 20 | |
| Mixed Review Practice | 22 | |
| Two-Step Equations | 14 | |
| Distributive Property Equations | 11 | |
| Equations with Fractions | 33 | |
| Literal Equations | 14 | |
| Variables on Both Sides | 32 | |
| Word Problems | 12 | |
| Absolute Value | 21 | |
| Absolute Value Pt 2 | 10 | |
Previous Course Schedules
